14-1 Navy Roster
# | Name | Pos | Ht | Year | High School | College Commitment |
---|---|---|---|---|---|---|
42 | Helayna Black | Setter/DS | 2023 | Mattawan MS | ||
43 | Blakeslee Boudeman | OH | 2023 | Gull Lake MS | ||
44 | Amelia Colosky | MB/OH | 2023 | Galesburg-Augusta MS | ||
45 | Nora Gleason | MB | 2023 | Gull Lake MS | ||
46 | Eden Holm-Griffis | OH | 2023 | Maple Street MS | ||
47 | Emma Hoskins | OH/RS | 2023 | Portage North MS | ||
48 | Jensen Lucht | RS | 2023 | Portage Central MS | ||
49 | Paige Outman | Setter | 2023 | Schoolcraft MS | ||
50 | Chloe Rudnick | Setter | 2023 | Mattawan MS | ||
51 | Abbie Sexton | LIB/DS | 2023 | Gull Lake MS |
Coach: Tiffany Sanchez
moc.o1550633446ohay@155063344666zeh1550633446cnas_1550633446ynaff1550633446it1550633446
[For more information about each individual player and or their Fly Girl Recruiting Website, please click their NAME]
Schedule
Lakeshore Power League — Grand Rapids, MI — 1/12, 1/26, 2/23, 3/2
MVA Winter Bash — Grand Rapids, MI — 3/9-3/10
Best of the Midwest — Grand Rapids, MI — 3/16-3/17