16 Navy Roster
# | Name | Pos | Ht | Year | High School | College Commitment |
---|---|---|---|---|---|---|
11 | Taylor Abfall | OH | 5'6" | 2021 | Schoolcraft | |
12 | Eden Black | OH | 5'7" | 2022 | Mattawan | |
13 | Genevieve Boudeman | OH | 5'7" | 2022 | Gull Lake | |
14 | Lillian Curtis | LIB/DS | 5'5" | 2021 | Schoolcraft | |
15 | Shelby Foster | MB | 5'9" | 2022 | Gull Lake | |
16 | Mackenzie Hewitt | MB | 5'10" | 2021 | Hackett | |
17 | Alexandria Losey | RS | 5'9" | 2021 | Portage Central | |
18 | Stephanie Lyon | Setter | 5'8" | 2021 | Hackett | |
19 | Simone Marshall | RS | 5'7" | 2021 | Loy Norrix | |
20 | Audrey Straka | Setter/DS | 5'5" | 2021 | Paw Paw | |
21 | Alexzandrea Woodall | OH/MB | 5'8" | 2021 | South Haven |
Coach: Kim Beeke
gro.s1550633454cekal1550633454llug@1550633454ekeeb1550633454k1550633454
[For more information about each individual player and or their Fly Girl Recruiting Website, please click their NAME]
Schedule
Lakeshore Power League — Grand Rapids, MI — 1/5, 1/26, 2/9, 2/23
MVA Winter Bash — Grand Rapids, MI — 3/9-3/10
Best of the Midwest — Grand Rapids, MI — 3/16-3/17