Early Commitment
Run-Bird (6-Month)
Age Group: | Acceptance Fee: | Gear Package: | 9 Payments: |
---|---|---|---|
13-14U | $200 | $245 | $346 |
15-16U | $200 | $245 | $390 |
17U | $200 | $245 | $453 |
Standard Commitment
Run-Bird (6-Month)
Age Group: | Acceptance Fee: | Gear Package: | 8 Payments: |
---|---|---|---|
13-14U | $200 | $245 | $390 |
15-16U | $200 | $245 | $440 |
17U | $200 | $245 | $510 |
Early Commitment
Velocity (6-Month)
Age Group: | Acceptance Fee: | Gear Package: | 8 Payments: |
---|---|---|---|
12-14U | $200 | $245 | $293 |
15-16U | $200 | $245 | $293 |
17-18U | $200 | $245 | $293 |
Standard Commitment
Velocity (6-Month)
Age Group: | Acceptance Fee: | Gear Package: | 7 Payments: |
---|---|---|---|
12-14U | $200 | $245 | $335 |
15-16U | $200 | $245 | $335 |
17-18U | $200 | $245 | $335 |
Early Commitment
Momentum (3-Month)
Age Group: | Acceptance Fee: | Gear Package: | 6 Payments: |
---|---|---|---|
12-14U | $200 | $245 | $220 |
15-16U | $200 | $245 | $220 |
17-18U | $200 | $245 | $220 |
Standard Commitment
Momentum (3-Month)
Age Group: | Acceptance Fee: | Gear Package: | 4 Payments: |
---|---|---|---|
12-14U | $200 | $245 | $330 |
15-16U | $200 | $245 | $330 |
17-18U | $200 | $245 | $330 |