14-2 Elite
Pos: | OH |
Ht: | 5'7 |
Year: | 2023 |
High School: | Maple Street MS |
College Commitment: |
Pos: | OH |
Ht: | 5'6 |
Year: | 2024 |
High School: | Mattawan MS |
College Commitment: |
Pos: | MB |
Ht: | 5'9 |
Year: | 2023 |
High School: | BC Lakeview MS |
College Commitment: |
Pos: | MB |
Ht: | 5'10 |
Year: | 2023 |
High School: | Maple Street MS |
College Commitment: |
Pos: | OH/RS |
Ht: | 5'6 |
Year: | 2024 |
High School: | Watervliet MS |
College Commitment: |
Pos: | DS/LIB |
Ht: | 5'4 |
Year: | 2024 |
High School: | St. Monica MS |
College Commitment: |
Pos: | OH/MB |
Ht: | 5'7 |
Year: | 2023 |
High School: | Three Rivers MS |
College Commitment: |
Pos: | Setter |
Ht: | 5'5 |
Year: | 2023 |
High School: | Maple Street MS |
College Commitment: |
Pos: | OH/RS |
Ht: | 5'6 |
Year: | 2024 |
High School: | Mattawan |
College Commitment: |
Pos: | MB |
Ht: | 5'7 |
Year: | 2023 |
High School: | Lakeshore MS |
College Commitment: |