Run-Bird 18
Pos: | MB |
Ht: | 6'1 |
Year: | 2019 |
High School: | Vicksburg |
College Commitment: | Albion University |
Pos: | LIB |
Ht: | 5'7 |
Year: | 2019 |
High School: | Harper Creek |
College Commitment: | West Liberty University |
Pos: | Setter |
Ht: | 5'4 |
Year: | 2019 |
High School: | Paw Paw |
College Commitment: | Keiser University |
Pos: | MB |
Ht: | 6' |
Year: | 2019 |
High School: | Otsego |
College Commitment: | *Click Name for Recruiting Site* |
Pos: | MB |
Ht: | 5'10 |
Year: | 2019 |
High School: | BC Pennfield |
College Commitment: | Minnesota State University |
Pos: | S/DS |
Ht: | 5'7 |
Year: | 2021 |
High School: | Gull Lake |
College Commitment: |
Pos: | MB |
Ht: | 5'10 |
Year: | 2020 |
High School: | Kalamazoo Central |
College Commitment: |
Pos: | OH |
Ht: | 5'8 |
Year: | 2019 |
High School: | BC Pennfield |
College Commitment: | *Click Name for Recruiting Site* |
Pos: | OH |
Ht: | 5'9 |
Year: | 2020 |
High School: | BC Lakeview |
College Commitment: |
Pos: | OH |
Ht: | 5'6 |
Year: | 2020 |
High School: | Kalamazoo Central |
College Commitment: |