Standard
Age Group | Program | Date | Time | Location |
---|---|---|---|---|
12-14U | 6-month | October 1, 2023 | 2:30-4:30pm | Climax-Scotts HS |
12-14U | 3-month | October 1, 2023 | 5:00-7:30pm | Climax-Scotts HS |
15-16U | 6-month | November 5, 2023 | 3:00-5:30pm | Climax-Scotts HS |
15-16U | 3-month | November 5, 2023 | 6:00-8:30pm | Climax-Scotts HS |
17-18U | 6- and 3-Month | November 5, 2023 | 12:00-2:00pm | Climax-Scotts HS |
Your attendance is only required at one session for your age/program.
Not sure of your athletes age group? Review this chart.