Run-Bird
- 6 Months
- 3 training days/week
- Most Travel
- Extensive Exposure
Velocity
- 6 Months
- 2 training days/week
- Some Travel
- Light Exposure
Momentum
- 3 Months
- 2 training days/week
- Local Travel
- Local Exposure
Click the links above to view detailed team information including tentative schedules and cost details.
6-Month Program Tryouts –
Age Group | Day One | Day Two | Location | Cost |
---|---|---|---|---|
7:00pm – 9:00pm | 5:00pm – 7:00pm | |||
7:00pm – 9:00pm | 3:00pm – 5:00pm | |||
Make-up Tryout | 1:00pm – 3:00pm | |||
13/14U | October 13th: 11:00am – 1:30pm | n/a | Climax Scotts High School | $50/athlete |
We understand summer can be busy, if you have a conflict with the tryout dates, please reach out via email to
3-Month Program Tryouts –
Age Group | Day One | Location | Cost |
---|---|---|---|
12/14U | October 20th: 4:00pm – 6:30pm | Climax Scotts High School | $50 |
15/16U | October 13th: 5:00pm – 7:30pm | Climax Scotts High School | $50 |
17/18U | October 13th: 2:30pm – 4:30pm | Climax Scotts High School | $50 |
15-18U Make-up | October 20th: 1:00pm – 3:00pm | Climax Scotts High School | $50 |
We understand fall can be busy with school season, if you have a conflict with the tryout dates, please reach out via email to