Roster
# | Name | Pos | Year | School |
---|---|---|---|---|
1 | Alivia Allman | MB/RS | 2028 | Portage Northern |
2 | Alyssa Askler | MB | 2027 | Gull Lake |
3 | Rylee Foreman | L/DS | 2028 | Delton |
4 | Lily Gilbert | OH/DS | 2027 | Galesburg-Augusta |
5 | Mia Messenger | OH | 2027 | Portage Northern |
6 | Reese Meyer | MB | 2027 | Portage Northern |
7 | Gabrielle Palcic | S | 2027 | Mattawan |
8 | Clara Slattery | S/RS | 2027 | Hackett |
9 | Avonlea Thalmann | L/DS | 2027 | Gull Lake |
10 | Audrey Vanderbeek | OH/MB | 2027 | Mattawan |
Practice Schedule
December 4, 2024 – March 28, 2025
Day | Time | Location |
---|---|---|
Sunday | Setters/Libs- 12:00-2:00pm Left Attackers- 2:00-4:00pm Middles/Rights- 4:00-6:00pm | Forest Academy |
Wednesday | 6:30-9:00pm | Second Reformed Church |
Thursday | 6:30-9:00pm | Second Reformed Church |
Tentative Competition Schedule
Event | Location | Date |
---|---|---|
Rock N Rumble | Cleveland, OH | Jan. 18 & 19, 2025 |
Central Zone | Indianapolis, IN | Jan. 25 & 26, 2025 |
President’s Day | Detroit, MI | Feb. 15 & 16, 2025 |
Adidas Bluegrass | Louisville, KY | Mar. 8 & 9, 2025 |
MEQ | St. Louis, MO | Mar. 14-16, 2025 |
2025 Breakout Bash | Sandusky, OH | Apr. 12-13, 2025 |
Volleyfest | Grand Rapids, MI | Apr. 26 & 27, 2025 |
ECC | Pittsburgh, PA | May 24-26, 2025 |
MJVBA Championship | Grand Rapids, MI | May 31 & June 1, 2025 |
AAU Nationals (optional) | Orlando, FL | June 21-24, 2025 |