RunBird
- 6 Months
- 3 training days/week
- Most Travel
- Hudl
- Extensive Exposure
Velocity
- 6 Months
- 2 training days/week
- Some Travel
- Hudl
- Light Exposure
Momentum
- 3 Months
- 2 training days/week
- Local Travel
- Local Exposure
6-Month Program Tryouts –
Age Group | Day One | Day Two | Location | Cost |
---|---|---|---|---|
12-14U | Sat. July 12 5:00-7:00 PM | Sun. July 13 3:00-5:00 PM | Galesburg-Augusta HS | $50 |
15-18U | Fri. July 11 7:00-9:00 PM | Sat. July 12 7:00-9:00 PM | Galesburg-Augusta HS | $50 |
15-18 Make-up | Sun. July 13th 5:00-7:00pm | N/A | Galesburg-Augusta HS | $50 |
We understand schedules can be busy, if you have a conflict with the tryout dates, please reach out via email to
3-Month Program Tryouts – Save the Date
Age Group | Date | Date/Location | Cost |
---|---|---|---|
17/18U | Sun. August 17th 3:30-5:00pm | Galesburg-Augusta HS | $50 |
15/16U | Sun. August 17th 1:00-3:00pm | Galesburg-Augusta HS | $50 |
12/14U | Sun. September 7th 1:00-3:00pm | Galesburg-Augusta HS | $50 |
15-18U Make-up | TBD | TBD | $50 |
We understand fall can be busy with school season, if you have a conflict with the tryout dates, please reach out via email to