Roster
| # | Name | Pos | Year | School |
|---|---|---|---|---|
1 | Brooklyn Bacalia | S/DS | 2026 | Kalamazoo Central |
2 | Claire Barker | OH/DS | 2027 | Delton-Kellogg |
3 | Audrey Beck | OH | 2026 | Mattawan |
4 | Genevieve Carroll | S/RS | 2028 | Kalamazoo Central |
5 | Maya Gaertner | MB/RS | 2026 | Kalamazoo Christian |
6 | Brooklyn Gardner | OH | 2027 | Kalamazoo Central |
7 | Savannah Henley | OH | 2026 | Kalamazoo Central |
8 | Maddie Kanouse | OH | 2026 | Vicksburg |
9 | Izzabel Wendland | S/DS | 2026 | Delton-Kellogg |
Coach
Sydney Zwart
Experience: 10 years coaching at the high school and club level, 5 of those years as a part of the USA Michigan Program.
Practice Schedule
| Day | Time | Location |
|---|---|---|
| Sunday | 5:00-7:30pm | The Gagie School |
| Monday | Setter Training – 6:30-8:30pm | Forest Academy |
| Wednesday | 6:30-9:00pm | Second Reform |
Competition Schedule
| Event | Location | Date |
|---|---|---|
| Lake Michigan Club Power League | West Michigan | Jan. 4, 2026 |
| Lake Michigan Club Power League | West Michigan | Jan. 11, 2026 |
| Lake Michigan Club Power League | West Michigan | Jan. 31, 2026 |
| Lake Michigan Club Power League | West Michigan | Feb. 22, 2026 |
| Winter Bash | Grands Rapids, MI | Feb. 28 & Mar. 1st, 2026 |
| Great Lakes Festival | Detroit, MI | Mar. 7 & 8, 2026 |
