Run-Bird
- 6 Months
- 3 training days/week
- Most Travel
- Extensive Exposure
Velocity
- 6 Months
- 2 training days/week
- Some Travel
- Light Exposure
Momentum
- 3 Months
- 2 training days/week
- Local Travel
- Local Exposure
Click the links above to view detailed team information including tentative schedules and cost details.
6-Month Program Tryouts –
Age Group | Make-up Date: | Open Positions | Location | Cost |
---|---|---|---|---|
13/14U | October 20th: 4:00pm – 6:30pm | 1-2 Attackers 1 Setter | Climax Scotts HS | $50 |
15/16U | n/a | Full | n/a | n/a |
17/18U | October 20th: 4:00pm – 6:30pm | 1 Attacker | Climax Scotts HS | $50 |
We understand schedules can be busy, if you have a conflict with the tryout dates, please reach out via email to
3-Month Program Tryouts –
Age Group | Day One | Location | Cost |
---|---|---|---|
12/14U | October 20th: 4:00pm – 6:30pm | Climax Scotts High School | $50 |
2:30pm – 4:30pm | |||
15-18U Make-up | October 20th: 4:00pm – 6:30pm | Climax Scotts High School | $50 |
We understand fall can be busy with school season, if you have a conflict with the tryout dates, please reach out via email to